Logo
 
Home About Us Business
Support
Feedback Global
Network
Site Map
Events
Go
 
Business Leaders
Featured Business
 
Trade Fairs
Japanese
Indian
International
International
India
Leading Japanese Companies
Top 10 - Leading Japanese Companies (Forbes Ranking - 2004)
  Company Name Assets
(US $ bn)
Sales
(US $ bn)
Profit
(US $ bn)
No. of
Employees
1. Toyota 171.71 135.82 7.99 265,532 4
2. NTT 150.87 92.41 2.17 221,265
3. Honda 63.09 67.44 3.61 130,100
4. Nissan 60.56 57.77 4.19 119,940
5. Tokyo Denki 116.68 41.62 1.40 52,322
6. Sony 68.04 63.23 0.98 167,500
7. Canon 23.34 24.76 1.61 102,567
8. JR East 56.79 21.71 0.83 78,958
9. Mitsubishi 67.79 112.76 0.46 47,370
10. Kansai Denki 60.52 22.12 0.68 35,55
   
   
Copyright © 2007-2008 - Japan Business Association   
All rights reserved
Privacy Policy